Title: Secretary of State. UCC Public Utilities, Leases, Deeds, and Mortgages
Dates: 1966-2016
Record Series: 31702
Quantity: 51 feet
Abstract: This series contains UCC filings on transmitting utilities.
Property Rights: The State Historical Society of North Dakota owns the property rights to this collection.
Copyrights: Public Records are not subject to copyright restrictions, although record series may contain copyrighted material. Consideration of such copyrights is the responsibility of the researcher.
Access: The collection is open under the rules and regulations of the State Historical Society of North Dakota.
Citation: Researchers are requested to cite the collection title, collection number, and the State Historical Society of North Dakota in all footnote and bibliographic references.
BOX / FOLDER INVENTORY
Box 1-5 do not exist
Box 6:
1 Basin Electric Cooperative 97-737139 07-410120 2007
2 Basin Electric Cooperative 97-737139 11-643563 2011
Box 7:
1 Basin Electric Cooperative 97-737139 11-643563 2011
Box 8:
1 Basin Electric Cooperative 97-737139 11-643563 2011
2 Basin Electric Cooperative 97-737139 09-538178 2009
Box 9:
1 Basin Electric Cooperative 97-737139 10-581374 2010
2 Basin Electric Cooperative 97-737139 09-559278 2009
Box 10:
1 Basin Electric Cooperative 97-737139 09-559278 2009
2 Basin Electric Cooperative 97-737139 05-287898 2005
Box 11:
1 Basin Electric Cooperative 97-737139 05-287898 2005
2 Basin Electric Cooperative 97-737139 11-702023 2011
Box 12:
1 Basin Electric Cooperative 97-737139 11-702023 2011
2 Basin Electric Cooperative 97-737139 08-501173 2008
Box 13:
1 Basin Electric Cooperative 97-737139 05-501173 2008
2 Basin Electric Cooperative 97-737139 03-115492 2003
Box 14:
1 Basin Electric Cooperative 97-737139 03-115492 2003
2 Basin Electric Cooperative 97-737139 08-491554 2008
Box 15:
1 Basin Electric Cooperative 97-737139 08-491554 2008
2 Basin Electric Cooperative 97-737139 09-544295 2009
Box 16:
1 Basin Electric Cooperative 97-737139 02-34568 2002
2 Basin Electric Cooperative 97-737139 08-448430 2008
Box 17:
1 Basin Electric Cooperative 97-737139 08-448430 2008
2 Basin Electric Cooperative 97-737139 02-74130 2002
Box 18:
1 Basin Electric Cooperative 97-737139 02-74130 2002
2 Basin Electric Cooperative 97-737139 08-448215 2008
Box 19:
1 Basin Electric Cooperative 97-737139 04-204878 2004
Box 20:
1 Basin Electric Cooperative 97-737139 08-434553 2008
Box 21:
1 Basin Electric Cooperative 97-737139 07-389009 2007
Box 22:
1 Basin Electric Cooperative 97-737139 08-491547 2008
2 Basin Electric Cooperative 97-737139 10-581372 2010
Box 23:
1 Basin Electric Cooperative 97-737139 10-581372 2010
2 Basin Electric Cooperative 97-737139 08-448143 2008
Box 24:
1 Basin Electric Cooperative 97-737139 08-448143 2008
2 Basin Electric Cooperative 97-737139 08-491550 2008
Box 25:
1 Basin Electric Cooperative 97-737139 08-491550 2008
2 Basin Electric Cooperative 97-737139 05-229380 2005
Box 26:
1 Basin Electric Cooperative 97-737139 05-229380 2005
2 Basin Electric Cooperative 97-737139 08-501175 2008
Box 27:
1 Basin Electric Cooperative 97-737139 08-501175 2008
2 Chicago & Northwestern Transportation Co 92-297589 1992
3 Dakota Central Rural Telephone Cooperative Association 92-262013 1992
4 Dakota Central Rural Telephone Cooperative Association 92-261980 1992
5 Dakota Central Rural Telephone Cooperative Association 92-261916 1992
6 Baker Electric Cooperative 92-236100 1992
7 Mountrail-Williams Electric Cooperative 00-955448 2000
8 Dakota Central Telecommunications Cooperative 98-777392 1998
9 Baker Electric Cooperative 96-617617 1996
10 ClearData.Net 00-966444 2000
11 Burke-Divide Electric Cooperative 98-784713 1998
12 Burke-Divide Electric Cooperative 92-264101 1992
13 Baker Electric Cooperative 92-236091 1992
14 Burke-Divide Electric Cooperative 92-236123 1992
15 Mountrail-Williams Electric Cooperative 97-712764 1997
16 Dakota Central Telecommunications Cooperative 99-866169 1999
17 Dakota Central Telecommunications Cooperative 94-396492 1994
18 Crown Butte Cooperative 93-327295 1993
19 Cooperative Developments 92-236081 1992
20 EOTT Energy Operating Limited Partnership 01-001061080 2001
21 EOTT Energy Operating Limited Partnership 01-001061083 2001
22 Dakota Valley Electric Cooperative 01-001032263 2001
23 Dakota Water Users 01-001060078 2001
24 Polar Rural Telephone Mutual Aid Corp 92-262798 1992
25 Polar Telecommunications 99-892387 1999
26 Polar Rural Telephone Mutual Aid Corp 92-262745 1992
27 Polar Rural Telephone Mutual Aid Corp 92-262803 1992
28 Polar Communications Mutual Aid Corp 94-440065 1994
29 Cass County Electric Cooperative 97-706610 1997
30 Cass County Electric Cooperative 92-262807 1992
31 Capital Electric Cooperative 92-263493 1992
32 Capital Electric Cooperative 92-263494 1992
33 Capital Electric Cooperative 92-263497 1992
34 Capital Electric Cooperative 00-980364 2000
35 Burke-Divide Electric Cooperative 92-264104 1992
36 Capital Electric Cooperative 93-324377 1993
37 Capital Electric Cooperative 92-263490 1992
38 Capital Electric Cooperative 92-263488 1992
39 Baker Electric Cooperative 94-450628 1994
40 Central Power Electric Cooperative 94-249960 1994
41 Central Power Electric Cooperative 92-260515 1992
42 Central Power Electric Cooperative 92-260514 1992
43 Cass County Electric Cooperative 93-351945 1993
44 Cass County Electric Cooperative 93-346364 1993
45 Cass County Electric Cooperative 95-529226 1995
46 Cass County Electric Cooperative 93-352077 1993
47 Cass County Electric Cooperative 92-262771 1992
48 Cass County Electric Cooperative 92-262808 1992
49 BEK Telephone Mutual Aid Corp 00-959284 2000
50 BEK Telephone Mutual Aid Corp 92-262408 1992
51 BEK Telephone Mutual Aid Corp 92-262410 1992
52 BEK Telephone Mutual Aid Corp 00-959273 2000
53 BEK Telephone Mutual Aid Corp 92-262440 1992
54 BEK Telephone Mutual Aid Corp 00-959286 2000
Box 28:
1 Burlington Northern 93-311237 1993
2 Burlington Northern 99-882188 1999
3 Burlington Northern 00-941241 2000
4 Burlington Northern 00-941163 2000
5 Burlington Northern 00-948397 2000
6 Burlington Northern 01-1055612 2001
7 Burlington Northern 02-1807 2002
8 Burlington Northern 02-2162 2002
9 Burlington Northern 02-4808 2002
10 Burlington Northern 02-6854 2002
11 Burlington Northern 02-7140 2002
12 Burlington Northern 02-9096 2002
13 Burlington Northern 02-12106 2002
14 Burlington Northern 02-22870 2002
15 Burlington Northern 03-145774 2003
16 Burlington Northern 04-216831 2004
17 Burlington Northern 04-216957 2004
18 Burlington Northern 04-218005 2004
19 Burlington Northern 04-218512 2004
20 Burlington Northern 04-219119 2004
21 Burlington Northern 04-220643 2004
22 Burlington Northern 05-224721 2005
23 Burlington Northern 05-311237 2005
24 Burlington Northern 05-228808 2005
25 Burlington Northern 05-232269 2005
26 Burlington Northern 05-254184 2005
27 Burlington Northern 05-255465 2005
28 Burlington Northern 05-264290 2005
29 Burlington Northern 05-265350 2005
30 Burlington Northern 05-280643 2005
31 Burlington Northern 05-280649 2005
32 Burlington Northern 05-280641 2005
33 Burlington Northern 05-280645 2005
34 Burlington Northern 05-293647 2005
35 Burlington Northern 06-294956 2006
36 Burlington Northern 06-295148 2006
37 Burlington Northern 06-295749 2006
38 Burlington Northern 06-297714 2006
39 Burlington Northern 06-324500 2006
40 Burlington Northern 06-325561 2006
41 Burlington Northern 06-331378 2006
42 Burlington Northern 06-335327 2006
43 Burlington Northern 06-342490 2006
44 Burlington Northern 06-347808 2006
45 Burlington Northern 06-357706 2006
46 Burlington Northern 07-362229 2007
47 Burlington Northern 07-362635 2007
48 Burlington Northern 07-363053 2007
49 Burlington Northern 07-363048 2007
50 Burlington Northern 07-363050 2007
51 Burlington Northern 07-363392 2007
52 Burlington Northern 07-363396 2007
53 Burlington Northern 07-423292 2007
54 Burlington Northern 07-427305 2007
55 Burlington Northern 08-457043 2008
56 Burlington Northern 08-462337 2008
57 Burlington Northern 08-462335 2008
58 Burlington Northern 08-491081 2008
59 Burlington Northern 09-523303 2009
60 Burlington Northern 09-534250 2009
61 Burlington Northern 93-312386 259,814 1993
62 Burlington Northern 05-265795 2005
63 Burlington Northern 02-011798 2002
64 Burlington Northern 01-1055598 2001
65 Burlington Northern 93-312331 246,634 1993
66 Burlington Northern 93-312391 259,816 1993
67 Burlington Northern 93-312388 259,815 1993
68 Burlington Northern 93-312300 246,632 1993
69 Burlington Northern 93-312360 253,168 1993
70 Burlington Northern 93-312370 253,457 1993
71 Burlington Northern 93-311669 201,144 1993
72 Burlington Northern 93-312372 253,458 1993
73 Burlington Northern 93-312373 259,812 1993
74 Burlington Northern 93-312382 259,813 1993
75 Burlington Northern 93-312359 253,167 1993
76 Burlington Northern 93-311295 198,198 1993
77 Burlington Northern 93-311269 164,526 1993
78 Burlington Northern 93-311265 174,791 1993
79 Burlington Northern 93-311266 183,492 1993
80 Burlington Northern 93-311267 183,493 1993
81 Burlington Northern 93-311268 186,258 1993
82 Burlington Northern 93-311269 190,284 1993
83 Burlington Northern 93-311271 195,861 1993
84 Burlington Northern 93-311276 196,494 1993
85 Burlington Northern 93-311279 196,822 1993
86 Burlington Northern 93-311291 198,197 1993
87 Burlington Northern 93-311285 198,196 1993
88 Burlington Northern 93-311281 198,181 1993
89 Burlington Northern 93-311665 198,540 1993
90 Burlington Northern 93-311666 198,928 1993
91 Burlington Northern 93-311667 199,479 1993
92 Burlington Northern 93-311668 199,729 1993
93 Burlington Northern 93-31672 215,671 1993
94 Burlington Northern 55174 amendments 93-311673 to 09-569832 1993-2009
95 Enbridge Pipeline/Energy 08-488205 to 09-518005 2008-2009
Box 29:
1 Enbridge Energy 09-518005 2009
2 Northwestern Public Service Co 92-258482 to 93-358967 1992-1993
3 Onvoy Inc 07-423759 2007
4 Pinnacle Towers 02-74395 2002
5 Polar Communications 03-135345 2003
6 Red River Rural Telephone Co 03-148803 2003
7 Reservation Telephone Cooperative 02-53844 2002
8 Roughrider Electric Cooperative 08-472869 2008
9 Rural Cellular Corp 04-172333 2004
10 Stutsman Rural Water District 04-212872 2004
11 Tesoro High Plains Pipeline 03-106476 2003
12 United Telephone Mutual Aid 00-940286 2000
13 Turtle Mountain Communications 07-371197 2007
14 Two Rivers Broadcasting 06-344969 2006
15 Verendrye Electric Cooperative 08-494074 2008
16 VYVX, LLC 04-206704 2004
17 West Plains Electric Cooperative 92-260467 1987-1992
18 West Plains Electric Cooperative 98-814374 1998
19 West Plains Electric Cooperative 05-235979 2005
20 West River Communications 96-601166 1996
21 West River Telecommunications Cooperative 98-761730 1998
22 West River Telecommunications Cooperative 98-763074 1998
23 West River Telecommunications Cooperative 00-98-0519 2000
24 Williams Electric Cooperative 92-260413 1992
25 Williams Electric Cooperative 92-236146 1992
26 WilTel Local Network LLC 04-206198 2004
27 Wolverton Telephone Co 00-98-5075 2000
28 Basin Electric Cooperative 97-737139 1997
29 Basin Electric Cooperative 01-989704 2001
Box 30:
1 Basin Electric Cooperative 01-989704 2001
2 Dickey Rural Telephone Mutual Aid Corp 46,181 to 02-69284 2002
3 National Information Solutions Cooperative 01-1056851 2001
4 Dickey Rural Communications 96-601592 1996
5 Dakota Valley Electric Cooperative 10-605836 2010
6 Nemont Telephone Cooperative 93-376559 1993
7 Northern Plains Electric Cooperative 10-605618 2010
8 Nemont Telephone Cooperative 94-418959 1994
9 Bluebird Communications Inc 06-296687 2006
10 Northwest Communications Cooperative 99-903264 1999
11 North Central Electric Cooperative 00-935686 2000
12 North Central Electric Cooperative 95-524133 1995
13 North Central Electric Cooperative 92-263481 1992
14 Metromedia Fiber Network Services 01-1040198 2001
15 Consolidated Communications Corp 95-556885 1995
16 North Dakota Telephone Company 92-262375 1992
17 DIECA Communications 08-457921 2008
18 McKenzie Electric Cooperative 92-228984 1992
19 McKenzie Electric Cooperative 92-265627 1992
20 D.C.T. Inc Dakota Central Telecom 04-168911 2004
21 Dakota Valley Electric Cooperative 07-412703 2007
22 Daktel Communications 04-177320 2004
23 Cricket Communications 05-226505 2005
24 Consolidated Telephone Cooperative 92-264077 1992
25 Consolidated Telephone Cooperative 92-264084 1992
26 Consolidated Telecom 04-165970 2004
27 Consolidated Telecom 09-529331 2009
28 Cooperative Power Association 92-262722 1992
29 Cooperative Power Association 92-262631 1992
30 Cooperative Power Association 92-262870 1992
31 Cooperative Power Association 96-633403 1996
32 Cooperative Power Association 96-648431 1996
33 Cooperative Power Association 96-648434 1996
34 Cooperative Power Association 96-648441 1996
35 Cooperative Power Association 96-648446 1996
36 Cooperative Power Association 96-648453 1996
37 Cooperative Power Association 96-648456 1996
38 Cooperative Power Association 96-648457 1996
39 Cooperative Power Association 96-648448 1996
40 Mor-Gran-Sou Electric Cooperative 00-984327 2000
41 Mor-Gran-Sou Electric Cooperative 97-713513 1997
42 Mor-Gran-Sou Electric Cooperative 94-395436 1994
43 Mor-Gran-Sou Electric Cooperative 92-262094 1992
44 Mor-Gran-Sou Electric Cooperative 92-262098 1992
45 Mor-Gran-Sou Electric Cooperative 92-262108 1992
46 Mor-Gran-Sou Electric Cooperative 92-229013 1992
47 Moore & Liberty Telephone Co 96-599968 1996
48 R.S.R. Electric Cooperative 96-625623 1996
49 R.S.R. Electric Cooperative 92-260206 1992
50 R.S.R. Electric Cooperative 92-260214 1992
51 R.S.R. Electric Cooperative 92-260225 1992
52 R.S.R. Electric Cooperative 92-236049 1992
53 Ashtabula Wind LLC 09-531998-8 2009
54 Accent Communications 99-887524 1999
55 All Seasons Water Users Association 06-299374 2006
Box 31:
1 Basin Electric 1986-1994
2 Basin Electric 1984-1992
3 BERCO Resources 98-744109 1998
4 BERCO Resources 92-140437 1992
5 Belle Fourche Pipeline Co 03-149359 2003
6 Belle Fourche Pipeline Co 04-217123 2004
7 Belle Fourche Pipeline Co 06-326704 2006
8 Sheyenne Valley Electric Cooperative 00-920876 2000
9 Barnes Rural Water Users 93-327288 1993
10 Pathnet Real Estate LLC 00-960851 2000
11 Pathnet Operating Inc 00-960860 2000
12 Pathnet Fiber Equipment LLC 00-960854 2000
13 Prime Cities Broadcasting 99-899539 1999
14 Presidio Exploration 92-29010 1992
15 Reservation Telephone Co 92-262227 1992
16 Reservation Telephone Co 92-262216 1992
17 Reservation Telephone Co 92-262219 1992
18 Reservation Telephone Co 96-599969 1996
19 Reservation Telephone Co 92-262231 1992
20 Reservation Telephone Co 92-262204 1992
21 Reservation Telephone Co 92-262211 1992
22 Red River Rural Telephone Association 97-731303 1997
23 Red River Rural Telephone Association 92-262792 1992
24 Red River Rural Telephone Association 92-260257 1992
25 Red River Rural Telephone Association 92-260410 1992
26 Halstad Telephone Co 98-774079 1998
27 Northern State Power Co 415-25800 1966-1971
28 Polar Rural Telephone Mutual Aid 92-262745 1992
28 Grand Electric Cooperative 99-856923 1999
29 Basin Electric Power Cooperative 92-225452 1992
29 Sheridan Electric Co-op 92-262690 1992
30 James Valley Electric Cooperative 99-833800 1999
31 PF.Net Corp 01-001018424 2001
32 Dickey Rural Communications 02-72056 2002
33 Wolverton Telephone 92-260524 1992
34 Halstad Telephone Co 92-260521 1992
35 James Valley Electric Cooperative 92-249831 1992
36 Inter-Community Telephone Co 92-261956 1992
37 Dickey Rural Access 02-69284 2002
Box 32:
1 Basin Electric Power Cooperative 92-241065 1992
2 Basin Electric Power Cooperative 92-225313 1992
3 Basin Electric Power Cooperative 92-22523 1992
4 Basin Electric Power Cooperative 92-277506 1992
5 Basin Electric Power Cooperative 92-230420 1992
6 United Telephone Mutual Aid Corp 92-262739 1992
7 United Telephone Mutual Aid Corp 92-262896 1992
8 Midstate Communications 96-00600920 1996
9 Basin Electric 92-223630 1992
10 Basin Electric Power Cooperative 92-227452 1992
11 Basin Electric Power Cooperative 92-223672 1992
12 Midstate Telephone Co 92-263820 1992
13 United Telephone Mutual Aid Corp 92-260411 1992
14 Midstate Telephone Co 92-263357 1992
15 BEK Communications 01-001042686 2001
16 BEK Communications 94-435900 1994
17 Consolidated Cable Vision 02-000061556 2002
18 Consolidated Cable Vision 02-000081141 2002
19 Consolidated Communications 02-000061557 2002
20 Consolidated Communications 02-000061953 2002
21 Consolidated Communications 02-000081134 2002
22 Consolidated Communications Networks 02-000081138 2002
23 Consolidated Enterprises 02-000061558 2002
24 Consolidated Enterprises 02-000081130 2002
25 Cass County Electric Cooperative 03-000102000 2003
26 Cass County Electric Cooperative 04-000195400 2004
27 Cavalier Rural Electric Cooperative 92-249885 1992
28 Cavalier Rural Electric Cooperative 92-260190 1992
29 CCR-Williston IV, LLC 04-000160366 2004
30 CR-Williston III, LLC 04-000160367-8 2004
31 Central Power Electric Cooperative 03-000097563-9 2003
32 Bridger Pipeline LLC 03-000149358-1 2003
33 Bridger Pipeline LLC 04-000217121-3 2004
34 Bridger Pipeline LLC 06-06713-4 2006
35 Burke-Divide Electric Cooperative Inc 04-000201973 2004
36 Capital Electric Cooperative 05-02475-9 2005
37 Capital Electric Cooperative 05-07182-5 2005
38 Capital Electric Cooperative 07-01843-3 2007
39 Minnkota Power Cooperative 92-263326 1992
40 Minnkota Power Cooperative 92-263823 1992
41 Minnkota Power Cooperative 00-953918 2000
42 Missouri Basin Municipal Power Agency 92-175636 1992
43 KEM Electric Cooperative 99-000855374 1999
44 KEM Electric Cooperative 92-236156 1992
45 Halstad Telephone Co 10-000606747 2010
46 Oliver-Mercer Electric Cooperative 99-000891960 1999
47 Oliver-Mercer Electric Cooperative 93-336991 1993
48 Nodak Rural Electric Cooperative 92-262887 1992
49 Nodak Rural Electric Cooperative 92-249788 1992
50 Northern Plains Electric Cooperative 97-717714 1997
51 Northern Natural Gas Co 01-001052726 2001
52 Northern Natural Gas Co 01-001055779 2001
53 Northern Natural Gas Co 01-001052237 2001
54 Northern Electric Cooperative 97-737434 1997
55 Lower Yellowstone Rural Electric Association 92-262783 1992
56 Lower Yellowstone Rural Electric Association 98-806428 1998
57 Norman County Telephone Co 92-263816 1992
58 North Dakota Telephone Co 92-262367 1992
59 Burlington Northern Railroad Co 93-313255 1993
60 Northwest Mutual Aid Telephone Corp 92-262385 1992
61 Northwest Mutual Aid Telephone Corp 92-262390 1992
Box 33:
1 Burlington Northern 93-313437 1993
2 Burlington Northern 93-313415 1993
3 Burlington Northern 93-313397 1993
4 Burlington Northern 93-313374 1993
5 Burlington Northern 93-313274 1993
6 Burlington Northern 93-313361 1993
7 Burlington Northern 93-313267 1993
8 Burlington Northern 93-312435 1993
9 Burlington Northern 93-313264 1993
10 Burlington Northern 93-313262 1993
11 Burlington Northern 93-312854 1993
12 Great Northern Railway/Burlington Northern 93-312852 1993
13 Great Northern Railway/Burlington Northern 93-312853 1993
14 Burlington Northern 93-312851 1993
15 Burlington Northern 93-312849 1993
16 Burlington Northern 93-312850 1993
17 Burlington Northern 93-313403 1993
18 First National City Bank (now Citibank) 92-264044 1992
19 First National City Bank (now Citibank) 92-264046 1992
20 Burlington Northern 93-312847 1993
21 Loretel Systems 98-000782853 1998
22 Minnesota Independent Equal Access 10-000621613-8 2010
23 Northern States Power Co 10-000615690-8 2010
24 KEM Electric Cooperative 92-263825 1992
25 North Central Electric Cooperative 10-000621454-5 2010
26 Griggs County Telephone Co 05-04178-2 2005
27 Halstad Telephone Co 02-000075670-1 2003
28 Idea One Telecom Group 02-000065662 2002
29 Integra Telecom of Minnesota 04-000204422 2004
30 Integra Telecom of Minnesota 06-01886-3 2006
31 Integra Telecom of North Dakota 04-000204423-1 2004
32 Integra Telecom of North Dakota 06-01426-7 2006
33 Integra Telecom of North Dakota 06-01887-4 2006
34 KEM Electric Cooperative 05-04235-3 2005
35 Langdon Wind LLC 08-000503670-2 2008
36 Level 3 Communications LLC 04-000217614-9 2004
37 Minnesota Independent Equal Access Corp 07-03757-4 2007
38 Minnkota Power Cooperative 04-000159182-2 2004
39 Minnkota Power Cooperative 07-09074-3 2007
40 Minnkota Power Cooperative 09-000516495-8 2009
41 Missouri Valley Communications 03-000098843-0 2003
42 Mountrail Electric Cooperative 92-219864 1992
43 Mountrail-Williams Electric Cooperative 05-07017-4 2005
44 Mountrail-Williams Electric Cooperative 07-01652-6 2007
45 FPL Energy North Dakota Wind LLC 05-000234865 2005
46 Great River Energy 06-07406 2006
47 Great River Energy 06-02808 2006
48 Great River Energy 07-01021 2007
Box 34:
1 Great River Energy 07-01021 10-000600865 2010
2 Great River Energy 07-01021 10-000594583 2010
3 Great River Energy 07-01021 09-000560646 2009
4 Great River Energy 07-01021 09-000552048 2009
5 Great River Energy 07-01021 09-000550789 2009
6 Great River Energy 07-01021 09-000540296 2009
7 Great River Energy 07-01021 09-000508216 2009
8 Great River Energy 07-01021 08-000501132 2008
9 Great River Energy 07-01021 08-000487948 2008
10 Great River Energy 07-01021 08-000462321 2008
11 Great River Energy 07-01021 08-000455579 2008
12 Great River Energy 07-01021-6 08-000455580 2008
13 Great River Energy 07-01021-6 07-04513 2007
14 MDU Resources 00-000969989 2000
15 Great River Energy 07-01021-6 09-000508216 2009
16 Great River Energy 07-01021-6 08-000501132 2008
17 Great River Energy 07-01021-6 08-000487948 2008
18 Great River Energy 07-01021-6 08-000462321 2008
19 Great River Energy 07-01021-6 08-000461564 2008
20 Great River Energy 07-01021-6 08-000455579 2008
21 Great River Energy 07-01021-6 08-000455580 2008
22 Great River Energy 07-01021-6 07-04513 2007
23 MDU Resources 00-000969989 2000
Box 35:
1 MDU Resources 92-286030 1992
2 Montana-Dakota Utilities Co 92-176015 1992
3 Montana-Dakota Utilities Co 92-286117 1992
4 Montana-Dakota Utilities Co 92-175905 1992
5 Montana-Dakota Utilities Co 92-175998 1992
6 MDU Resources 92-176020 1992
7 Northern States Power Co 02-000059693 2002
8 Northern States Power Co 02-000060013 2002
9 Northern States Power Co 03-000127454-2 2003
10 Northern States Power Co 03-000112535 2003
11 Northern States Power Co 02-56837-2 2002
12 Montana-Dakota Utilities Co 92-287886 1992
13 Montana-Dakota Utilities Co 92-286110 1992
14 Montana-Dakota Utilities Co 92-287907 1992
15 Montana-Dakota Utilities Co 92-287911 1992
16 Montana-Dakota Utilities Co 92-175927 1992
17 Montana-Dakota Utilities Co 92-175956 1992
18 Montana-Dakota Utilities Co 92-172516 1992
19 Montana-Dakota Utilities Co 92-176009 1992
20 Montana-Dakota Utilities Co 92-176036 1992
21 Montana-Dakota Utilities Co 92-176029 1992
Box 36:
1 Square Butte Electric Cooperative 07-02232 2007
2 Square Butte Electric Cooperative 10-0005735500 2010
3 Square Butte Electric Cooperative 07-02234-2 2007
4 Square Butte Electric Cooperative 07-08648-6 2007
5 Square Butte Electric Cooperative 08-000447599-4 2008
6 Square Butte Electric Cooperative 09-000535797-3 2009
7 Square Butte Electric Cooperative 09-000569960-3 2009
8 Square Butte Electric Cooperative 10-000599260-2 2010
9 Sheyenne Valley Electric Cooperative 92-261288 1992
10 Sheyenne Valley Electric Cooperative 92-261304 1992
11 Sheyenne Valley Electric Cooperative 92-260243 1992
12 Roberts County Telephone Cooperative Association of New Effington SD 92-260247 1992
13 Roberts County Telephone Cooperative Association of New Effington SD 99-000839410 1999
14 Roberts County Telephone Cooperative Association of New Effington SD 92-260251 1992
15 Souris River Telephone Mutual Aid Cooperative 92-263485 1992
16 Sheyenne Valley Electric Cooperative 92-261297 1992
17 Souris River Telephone Mutual Aid Cooperative 92-263484 45-0232700 62628 1992
18 McLean Electric Cooperative 92-249806 1992
19 McLean Electric Cooperative 94-421674 1994
20 Otter Tail Power Co 92-236367 1992
21 West Plains Electric Cooperative 51,131 1975
22 West Plains Electric Cooperative 34,591 1972
23 West Plains Electric Cooperative 118,956 1982
24 West Plains Electric Cooperative 18,922 1969
25 McLean Electric Cooperative 97-717773 1997
26 McLean Electric Cooperative 92-249876 1992
27 Goldenwest Electric Cooperative 03-137855-8 2003
28 Goldenwest Electric Cooperative 92-224513 1992
29 Goldenwest Electric Cooperative 92-224614 1992
30 Goldenwest Electric Cooperative 96-633207 1996
31 Roberts County Telephone Cooperative 92-151894 1992
32 TSR Wireless LLC 00-944639 2000
33 Sheyenne Valley Electric Cooperative 93-348303 1993
34 Otter Tail Power Co 92-236299 1992
35 Otter Tail Power Co 92-236393 1992
36 Otter Tail Power Co 92-240158 1992
37 Otter Tail Power Co 92-236324 1992
38 Otter Tail Power Co 92-236340 1992
39 Otter Tail Power Co 92-236348 1992
40 Otter Tail Power Co 92-236356 1992
41 Otter Tail Power Co 92-236371 1992
42 Otter Tail Power Co 92-236380 1992
43 Otter Tail Power Co 92-236389 1992
44 Souris River Telephone Mutual Aid Cooperative 92-263483 1992
45 Souris River Telephone Mutual Aid Cooperative 98-790829 1998
Box 37:
1 Sheridan Electric Co-op 00-965377 2000
2 Sheridan Electric Co-op 00-965378 2000
3 Sheridan Electric Co-op 98-793863 1998
4 Sheridan Electric Co-op 98-793861 1998
5 Sheridan Electric Co-op 92-262690 1992
6 Slope Electric Cooperative 92-195474 1992
7 Slope Electric Cooperative 92-262178 1992
8 Slope Electric Cooperative 92-262172 1992
9 Slope Electric Cooperative 92-262188 1992
10 Slope Electric Cooperative 98-759498 1998
11 Slope Electric Cooperative 92-262183 1992
12 Wolverton Telephone Co 28,132 1971
13 Northern States Power Co 99-863483 1999
14 Northern States Power Co 92-284678 1992
15 Northern States Power Co 95-523246 1995
16 United Power Association 92-262680 1992
17 United Power Association 92-263350 1992
18 United Power Association 92-260286 1992
19 United Power Association 92-217089 1992
20 United Power Association 94-411015 1992
21 United Power Association 92-260309 1992
22 EOTT Energy Operating Limited Partnership 03-96928-8 2003
23 Square Butte Electric Cooperative 92-280674 1992
24 Square Butte Electric Cooperative 45,318
25 Square Butte Electric Cooperative 92-280676 1992
26 Square Butte Electric Cooperative 92-280682 1992
27 Square Butte Electric Cooperative 92-280683 1992
28 Square Butte Electric Cooperative 92-280684 1992
28 Square Butte Electric Cooperative 92-280686 1992
29 Square Butte Electric Cooperative 92-280670 1992
30 Square Butte Electric Cooperative 92-280693 1992
31 Square Butte Electric Cooperative 92-283816 1992
32 Square Butte Electric Cooperative 96-589574 1996
33 Square Butte Electric Cooperative 99-839649 1999
34 Square Butte Electric Cooperative 99-844777 1999
35 Square Butte Electric Cooperative 99-892392 1999
36 Square Butte Electric Cooperative 10-573489 2010
37 Square Butte Electric Cooperative 92-282432 1992
38 United Power Association 92-262777 1992
39 United Power Association 92-260405 1992
40 United Power Association 92-260351 1992
41 Tri-County Electric Cooperative 92-161888 1992
42 West River Mutual Aid Telephone Corp 92-262051 1992
43 West River Mutual Aid Telephone Corp 92-262048 1992
44 West River Mutual Aid Telephone Corp 92-262040 1992
45 West River Mutual Aid Telephone Corp 92-262033 1992
Box 38:
1 Verendrye Electric Cooperative 98-765041 1998
2 Verendrye Electric Cooperative 00-978801 2000
3 Verendrye Electric Cooperative 92-260505 1992
4 Verendrye Electric Cooperative 92-260509 1992
5 Verendrye Electric Cooperative 92-249991 1992
6 Verendrye Electric Cooperative 92-260512 1992
7 Tri-County Electric Cooperative 96-623574 1996
8 Tri-County Electric Cooperative 92-249822 1992
9 United Power Association 92-260333 1992
10 United Power Association 92-260324 1992
11 United Power Association 94-423376 1994
12 United Power Association 98-826963 1998
13 United Power Association 96-593332 1996
14 Dakota Valley Electric Cooperative 10-626835-6 2010
15 Northern States Power Co 98-757820 1998
16 Northern States Power Co 97-676606 1997
17 Northern States Power Co 93-385439 1993
18 Northern States Power Co 94-48 1994
19 Northern States Power Co 94-456360-7 1994
20 Northern States Power Co 00-951416-7 2000
21 Northern States Power Co 00-970561 2000
22 Mid-Rivers Telephone Cooperative 92-263813 1992
23 Mid-Rivers Telephone Cooperative 96-569027 1996
