Title: Legislative Council. House and Senate Legislative Calendars
Dates: 1941-2013
Record Series: 30620
Quantity: 11 feet
Abstract: The House and Senate Calendars serve as the agenda for daily business before the House and the Senate and are printed daily during the legislative session. The calendars provide the day of the session, the date, order of business, second reading and final passage of legislation, amendments adopted, the bills and resolutions introduced, and action taken on legislation considered the previous day.
Provenance: The North Dakota State Archives acquired this record series through a number of transfers from the Legislative Council. This record series was processed and the inventory prepared by Grace Wanttaja and Karen Mund in February 1988. This record series has expanded from four feet to seven through twelve years of additions, Larissa Harrison processed the additions in January 2001.
Copyright: Public records are not subject to copyright restrictions, although record series may contain copyrighted material. Consideration of such copyrights is the responsibility of the author and publisher.
Access: These records are available for public inspection under the provision of the North Dakota Century Code, 55-02.1-08.
Citation: Researchers are requested to cite the record group, series name and number, and the State Historical Society of North Dakota in all footnote and bibliographic references.
BOX / FOLDER INVENTORY
Box 1:
1 House, Day 1-60 1941
2 Senate, Day 1-60 1941
3 House, Day 5-60 1943
4 Senate, Day 1-60 1943
5 House, Day 1-60 1947
6 Senate, Day 1-60 1947
7 House, Day 1-60 1949
8 Senate, Day 1-51 1949
9 House, Day 1-60 1957
10 Senate, Day 1-59 1957
11 House, Day 1-59 1963
12 Senate, Day 1-59 1963
13 House, Day 1-60 1965
14 Senate, Day 1-60 1965
15 House, Day 1-60 1967
16 Senate, Day 1-60 1967
17 House, Day 1-60 1969
18 Senate, Day 1-60 1969
19 House, Day 1-60 1971
20 Senate, Day 1-60 1971
21 House, Day 1-54 1973
22 Senate, Day 1-54 1973
23 House, Day 1-57 1975
24 Senate, Day 1-56 1975
25 House, Day 1-31 1977
26 House, Day 31-66 1977
27 Senate, Day 1-67 1977
Box 2:
1 House, Day 1-28 1979
2 House, Day 29-61 1979
3 Senate, Day 1-61 1979
4 House, Day 3-20 1981
5 House, Day 21-33 1981
6 House, Day 34-48 1981
7 House, Day 49-60 1981
8 Senate, Day 3-21 1981
9 Senate, Day 22-36 1981
10 Senate, Day 37-49 1981
11 Senate, Day 50-60 1981
12 House, Day 2-23 1983
13 House, Day 24-34 1983
14 House, Day 35-50 1983
15 House, Day 51-59 1983
16 House, Day 60-75 1983
17 Senate, Day 2-22 1983
18 Senate, Day 23-33 1983
19 Senate, Day 34-46 1983
20 Senate, Day 48-60 1983
21 Senate, Day 61-75 1983
Box 3:
1 House, Day 3-19 1985
2 House, Day 20-33 1985
3 House, Day 34-41 1985
4 House, Day 42-46 1985
5 House, Day 48-61 1985
6 Senate, Day 3-20 1985
7 Senate, Day 21-33 1985
8 Senate, Day 34-44 1985
9 Senate, Day 45-53 1985
10 Senate, Day 54-61 1985
11 House, Day 3-16 1987
12 House, Day 17-26 1987
13 House, Day 27-35 1987
14 House, Day 36-45 1987
15 House, Day 46-53 1987
16 House, Day 54-60 1987
17 House, Day 61-75 1987
18 Senate, Day 3-17 1987
19 Senate, Day 18-27 1987
Box 4:
1 Senate, Day 28-36 1987
2 Senate, Day 37-46 1987
3 Senate, Day 47-55 1987
4 Senate, Day 56-62 1987
5 Senate, Day 63-73 1987
6 House Day 1-60 1953
7 Senate Day 1-60 1953
8 House Day 1-60 1955
9 Senate Day 1-60 1955
10 House: Day 32-19 Missing Day 1 1989
11 House: Day 20-31 1989
12 House: Day 32-42 1989
13 House: Day 43-52 Missing Day 44 1989
14 House: Day 53-58 1989
15 House: Day 59-62 1989
16 House: Day 63-75 Missing Day 71 1989
Box 5:
1 Senate: Day 2-17 Missing Days 1,4,5 1989
2 Senate: Day 18-29 1989
3 Senate: Day 30-36 1989
4 Senate: Day 37-46 Missing Days 38,44 1989
5 Senate: Day 47-54 1989
6 Senate: Day 55-60 1989
7 Senate: Day 61-67 1989
8 Senate: Day 68-75 Missing Day 71 1989
9 House: Day 3-32 Missing Days 1,2 1991
10 House: Day 33-50 1991
11 House: Day 51-58 1991
12 House: Day 59-67 1991
13 Senate: Day 3-27 Missing Days 1,2 1991
14 Senate: Day 28-43 1991
15 Senate: Day 44-52 1991
16 Senate: Day 53-59 1991
17 Senate: Day 60-67 1991
Box 6:
1 House: Day 2-35 1993
2 House: Day 36-49 1993
3 House: Day 50-57 1993
4 House: Day 58-64 1993
5 House: Day 65-76 1993
6 Senate: Day 2-27 1993
7 Senate: Day 28-46 1993
8 Senate: Day 47-54 1993
9 Senate: Day 55-60 1993
10 Senate: Day 61-76 1993
11 House: Day 2-23 1995
12 House: Day 24-38 1995
13 House: Day 39-49 1995
14 House: Day 50-58 1995
15 House: Day 59-67 1995
16 Prefiled House Bills & Committee Assignments 1995
17 Senate: Day 2-29 1995
18 Senate: Day 30-50 1995
Box 7:
1 Senate: Day 51-57 1995
2 Senate: Day 58-67 1995
3 House: Day 2-39 1997
4 House: Day 40-65 1997
5 Senate: Day 3-54 1997
6 Senate: Day 55-65 1997
7 House: Day 2-29 1999
8 House: Day 30-50 1999
9 House: Day 51-70 1999
10 Senate: Day 2-31 1999
11 Senate: Day 32-52 1999
12 Senate: Day 53-70 1999
Box 8:
1 House: Day 2-30 2001
2 House: Day 31-50 2001
3 House: Day 51-77 2001
4 Senate: Day 3-31 2001
5 Senate: Day 32-50 2001
6 Senate: Day 51-60 2001
7 Senate: Day 61-77 2001
8 Prefiled Senate & House Bills and Committee Assignments 2003
9 House: Day 3-29 2003
10 House: Day 30-57 2003
11 House: Day 58-65 2003
12 House: Day 66-76 2003
13 Senate: Day 3-33 2003
14 Senate: Day 34-57 2003
15 Senate: Day 58-65 2003
16 Senate: Day 66-76 2003
17 House: Day 3 (May 7, 2003) 2003
18 Senate: Day 3 (May 7, 2003) 2003
Box 9:
1 House: Day 3-24 2005
2 House: Day: 25-49 2005
3 House: Day 50-59 2005
4 House: Day 60-69 2005
5 House: Day 70-76 2005
6 Senate: Day 3-29 2005
7 Senate: Day 30-49 2005
8 Senate: Day 50-59 2005
9 Senate: Day 60-69 2005
10 Senate: Day 70-76 2005
11 House: Day 4 - 26 2007
12 House: Day 27 - 39 2007
13 House: Day 40 - 55 2007
14 House: Day 56 - 63 2007
15 House: Day 64 - 70 2007
16 House: Day 71 - 78 2007
17 Senate: Day 3 - 31 2007
18 Senate: Day 32 - 57 2007
19 Senate: Day 58 - 63 2007
Box 10:
1 Senate: Day 64 - 78 2007
2 House: Day 4 2001
3 House: Day 3 - 35 2009
4 House: Day 36 - 60 2009
5 House: Day 61 - 69 2009
6 House: Day 70 - 79 2009
7 Senate: Day 3 - 35 2009
8 Senate: Day 36 - 64 2009
9 Senate: Day 65 - 72 2009
10 Senate: Day 73 - 79 2009
11 House: Day 3 - 30 2011
12 House: Day 31 - 55 2011
13 House: Day 56 - 79 2011
14 Senate: Day 3 - 60 2011
15 Senate: Day 61 - 79 2011
Box 11:
1 House: Day 3 - 30 2013
2 House: Day 31 - 55 2013
3 House: Day 56 - 69 2013
4 House: Day 70 - 80 2013
5 Senate: Day 3 - 35 2013
6 Senate: Day 36 - 64 2013
7 Senate: Day 65 - 72 2013
8 Senate: Day 73 - 80 2013
Address:
612 East Boulevard Ave.
Bismarck, North Dakota 58505
Get Directions
Hours:
State Museum and Store: 8 a.m. - 5 p.m. M-F; Sat. & Sun. 10 a.m. - 5 p.m.
We are closed New Year's Day, Easter, Thanksgiving Day, and Christmas Day. We are closed at noon Christmas Eve if it falls on Mon.-Thurs. and are closed all day if it falls on Fri.-Sun.
State Archives: 8 a.m. - 4:30 p.m. M-F, except state holidays; 2nd Sat. of each month, 10 a.m. - 4:30 p.m. Appointments are recommended. To schedule an appointment, please contact us at 701.328.2091 or archives@nd.gov.
State Historical Society offices: 8 a.m. - 5 p.m. M-F, except state holidays.
Contact Us:
phone: 701.328.2666
email: history@nd.gov
Social Media:
See all social media accounts