Title: Governor Allen I. Olson Records
Dates: 1971-1986
Record Series: 30180
Quantity: 108 feet
Abstract: Consists of legislative files and records, subject files, minutes, correspondence, memoranda, proclamations, executive orders, news releases, appointments, printed material, speeches, and constituent correspondence. Series relates primarily to administration of state government agencies and state institutions.
Provenance: The North Dakota State Archives acquired this records series through transfers from the Governor's office on December 31, 1984, and Allen Olson's law office on October 4, 1985. The Allen I. Olson Records were processed and the inventory prepared by Bonnie C. Sheldon, Kari Rombs Kohlhoff, and Grace Wanttaja, May-August 1987.
Property Rights: Public records are the property of the State of North Dakota. The State Historical Society of North Dakota, as the State Archives agency, is designated by statute as the repository of official records of enduring value.
Copyrights: Public records are not subject to copyright restrictions, although records series may contain copyrighted material. Consideration of such copyrights is the responsibility of the author and publisher.
Access: These records are available for public inspection under provision of the North Dakota Century Code, 55-02.1-08.
Citation: Researchers are requested to cite the record group, series name and number, and the State Historical Society of North Dakota in all footnote and bibliographic references.
Transfer:
Twenty-three feet of material was transferred to the appropriate collection management area of the State Archives. The vast majority of transferred material, twenty feet, consisted of publications such as books, magazines, newsletters, newspapers both foreign and domestic, and published state and federal documents. All publications were transferred to the publications collections.
Two feet of black and white photographs, most of them labeled with names, dates, and events pictured, were transferred to the photo collections.
One-half foot of material was transferred into the map, architectural drawing, and poster collections.
One quarter foot of ephemera, e.g. bumper stickers, buttons, shoulder patches, and unused calendars, was transferred to the ephemera collection. One envelope of postal covers was transferred and placed with the philatelic collection.
Several items, including two serigraphs by J. McElroy, were transferred to the Museum Division.
BIOGRAPHICAL SKETCH
Allen Ingvar Olson, from Sarles, North Dakota, was born to Elmer and Olga (Sundin) Olson in Rolla on November 5, 1938. In 1960 he completed his undergraduate studies at the University of North Dakota; three years later Allen Olson graduated with a Juris Doctor degree from the University's Law School. After almost one year of active duty in the United States Army as a Judge Advocate General's Corps lawyer, he and Barbara Starr Benner of Grand Forks, North Dakota, were married on August 29, 1964. They later had three children.
Olson's last assignment before he returned to North Dakota in 1967 was as the Chief of Military Justice in Munich, West Germany. As assistant director from 1967 to 1969 of the Legislative Research Committee, known now as the Legislative Council, he directed the state's first study of strip mining, soil banks, and land reclamation. He entered private practice in 1969 as a partner of Conmy, Rosenberg, Lucas and Olson of Bismarck, North Dakota. In 1972 Allen I. Olson won his first of two consecutive terms as state Attorney General. Nominated by the Republican Party, Olson defeated incumbent Arthur A. Link in November of 1980 and was sworn in as Governor of North Dakota on January 6, 1981. He ran for reelection in 1984 but lost to Democrat George A. Sinner of Casselton.
While Governor, Allen Olson approved and worked with the Task Force on Efficient Management and the Task Force on Drunk Driving. He continued to support the Garrison Diversion project and the efforts of many to stop railroad abandonment in the state. With his approval, Cross Ranch was purchased with donations from the private sector and turned over to the state as a park. The most controversial issue of Olson's governorship was the deinstitutionalization of Grafton State School and San Haven State Hospital. Away from politics his interests and activities were many and varied.
After his defeat, Allen Olson practiced law in Bismarck for one year, leaving North Dakota in January 1986 to begin a new job with the Minneapolis law firm of Fredrikson and Byron. By July 1987 Olson had left the law firm and, along with a partner, was planning to buy Castmatic, an alloy die casting company located in New Hope, Minnesota. Allen I. Olson and his family currently reside in Eden Prairie, Minnesota, a suburb of Minneapolis.
Sources: North Dakota Blue Book 1981.
The Bismarck Tribune, November 14, 1985; January 22, 1986; June 21, 1987.
Who's Who in North Dakota, 1984. A compilation of short biographical sketches of selected North Dakotans.
SCOPE AND CONTENT
The Allen I. Olson Records date from 1971 to 1984--the majority of files span 1980 to 1984--and occupy eighty-eight cubic feet. Prior to processing, this records series measured one hundred twenty-four cubic feet.
SERIES DESCRIPTION
File group 01, General files, 1979-1984, is found in boxes 1 through 17 and measures seventeen cubic feet. Materials in this file group, which date primarily from 1980 to 1984, include bulletins, correspondence, dockets, extraditions, grant applications, memorandums, news releases, petitions, proclamations, reports, speeches, telegrams, and a few documents predating Allen Olson's administration. These files relate mainly to general subjects of interest to the Olson Administration and constituents--e.g. railroads and railroad abandonment, abortion, Indian affairs, telephone rate increase, transportation, utilities--and to a lesser extent, administration. A memorandum from State Archivist Gerald Newborg to Janis Cheney, Director of Constituent Services for the Governor, dated January 8, 1986, indicates the return of file 1-S-1b, Speed Limit 1973-1984, to the State Highway Department.
By combining documents from file groups 02 and 03 the Olson Staff deviated slightly from the filing system generated during the Arthur A. Link administration. Although Boards and commissions (appointments) documents, file group 02, and Boards and commissions (actions) documents, file group 03, bear separate file classification codes, their arrangement was preserved by the processing team. Due to database format restrictions only one "old code" could be listed; for this reason file classification codes of "03" do not appear in this finding aid. File groups 02 and 03 date from 1979 to 1984 and are located in boxes 17 through 27, roughly ten cubic feet. In these files are agenda, appointments, correspondence, memorandums, minutes, petitions, resumes, and a few documents predating Olson's term as Governor. Administrative actions and appointments to specific and general boards, councils, committees, and commissions such as the Architecture Board, Equalization Board, University and School Lands Board, Personnel Board, and Indian Affairs Commission are the major subjects of these file groups. Also found in groups 02 and 03 are several different files on awards presented by the Governor, e.g. the Governor's Lifesaving Award, the Commodore Award, the Heritage Award, and the Rough Rider Award. The most "active" file for these file groups was, as with the Arthur A. Link Records, that for the State Health Officer.
File group 04, State agencies, located in boxes 27 through 46 and measuring almost nineteen cubic feet, dates from 1971 to 1984. Two items from folder 18103710 predate the Olson administration: Attorney General opinions from Helgi Johanneson, 1971, and Allen I. Olson, 1974. There are also several documents scattered throughout the file group dated 1980. Group 04 files contain agenda, correspondence, job information notices, mailgrams, area maps, memorandums, minutes, news releases, notices of grant awards, pamphlets, petitions, a questionnaire, reports, testimonies, and transcripts. Notable items from this file group include, in folder 18102804, a compilation of the 1982 Attorney General (Robert A. Wefald) opinions published in 1983 with instructions for the use of cumulative index to the opinions. File group 04 relates mainly to the administration of such North Dakota agencies as the Economic Development Commission, the State Penitentiary, the Game and Fish Department, the Lieutenant Governor's Office, and the Tax Department.
File group 05, Federal agencies, in boxes 47 through 52, measures roughly four cubic feet and dates from 1979 to 1984 with the majority of documents dating from 1981 to 1984. Applications for federal assistance, correspondence, mailgrams, area maps, memorandums, news releases, information papers, reports, surveys, and telegrams are in these files. For the most part, file group 05 of the Olson Records is concerned with federal programs, guidelines, and regulations relative to North Dakota, e.g. applications for federal funds for state programs like the Conference on Children and Youth, information on Health and Human Services Department block grants, and state requests to the United States Nuclear Regulatory Commission for advanced notice of the transportation of certain types of nuclear waste across North Dakota.
Agriculture, file group 06, 1981-1984, is located in boxes 51 through 53, and measures approximately one cubic foot in volume. Files consist of agenda, correspondence, mailgrams, memorandums, minutes, news releases, pamphlets, briefing papers, permit applications, petitions, reports, and testimonies. The small size of this file group is rather surprising when one considers how important agriculture is to North Dakota's economy. Major topics in this file include the state Agriculture Department, agriculture programs, agriculture stabilization and conservation, and W.I.F.E. (Women Involved in Farm Economics).
File group 07, Water, dates from 1980-1984 with the bulk of materials dating from 1981 to 1984. This group occupies boxes 53 through 56 and measures roughly three and one-quarter cubic feet. Agenda, clippings, correspondence, mailgrams, area maps, memorandums, minutes, news releases, pamphlets, a petition, and reports make up group 07 files. As it was during the Arthur A. Link Administration, water was an important issue for the Olson Administration. Approximately half of these files concern the Garrison Diversion and the Water Commission; other files deal with various pipeline projects and dams in the State.
File group 08, Health, 1980-1984, the majority dating from 1981 to 1984, measures one-half cubic foot and is located in boxes 56 and 57. A third of the files in this group concentrates on alcohol abuse; the 19-year-old drinking issue was of particular concern to the constituents who wrote to Governor Olson. Other subject files include deinstitutionalization, hospital and related facilities, Medicare/Medicaid, and physician recruitment. File group 08 contains correspondence, area maps, memorandums, news releases, pamphlets, a questionnaire, and reports.
File group 09, Education, is located in boxes 56 through 58 and measures one and one-half cubic feet. This file group spans 1980 to 1984, with only a few documents from Medical School file 18005707 dating 1980. Although the majority of files were dedicated to state-run colleges and universities, the folder on higher education in general contained the most information. Other subject files include adult, career, special, and vocational education. File group 09 of the Olson records contains budgets, correspondence, mailgrams, area maps, memorandums, minutes, pamphlets, petitions, and conference programs.
The schedule files, file group 10, may be found in boxes 58 through 63, roughly five cubic feet. Spanning from 1980 to 1984, the bulk of the documents from 1981 to 1984, these files consist of agenda, correspondence, invitations, memorandums, news releases, pamphlets, and thank-you notes. Governor Olson's Schedule file group relates exclusively to appearances at various functions both in and away from North Dakota and also to instances when he was forced to decline invitations. Apparently generated by the Governor's staff, "occasion analysis" forms were completed for "applicable" engagements, giving Olson not only the date, time, and place of his scheduled appearance, but also his role at the function-- e.g. greeter, main speaker, etc.-- the amount of time allocated to him, and whether or not a photograph would be taken. Perhaps the most notable of all invitations received and accepted by Governor and Mrs. Olson was that for a dinner at the White House with President and Mrs. Reagan in February of 1984 with a reception hosted by the Ambassador of Japan and Mrs. Yoshio Okawara the following day.
File group 11, Legislation, dates from 1983 to 1984. This file group occupies boxes 63 through 65 and boxes 79 through 87 for a total of nine and three-quarter cubic feet. Group 11 files contained in boxes 63 through 65 deal mainly with biennium budgets and general and federal legislation and are made up of correspondence, memorandums, minutes, news releases, schedules, meeting room schedules, and statements. The Legislation files in boxes 79 through 87 contain legislative bills, measures, and resolutions in addition to correspondence, memorandums, and telegrams. Hundreds of bills were brought before the Legislative Assembly and included House Bill 1478 on corporate farming, House Bill 1725 providing for teachers centers in the state--both were vetoed in 1981--Senate Bill 2249 which provided for the removal of sexually discriminatory language from North Dakota Statutes, and Senate Bill 2373 on driving under the influence of intoxicating liquor or controlled substances, both of which were passed in 1983. These particular files were consolidated within each year, e.g. Senate Bills 2271 through 2303 for 1981 in folder 18008103.
The Allen I. Olson Records did not contain subject files for file group 12, Political files.
Governors' conferences, file group 13, is located in boxes 65 through 68. These three and one-half cubic feet are made up of agenda, correspondence, mailgrams, memorandums, news releases, discussion papers, reports, speeches, testimonies, and transcripts. Dating from 1981 to 1984, file group 13 exclusively contains National Governors' Conference-National Governors' Association and Midwestern Governors' Conference information.
Allen Olson's correspondence, formerly known as "fan mail," comprises file group 14. Dating from 1981 to 1984 and measuring almost three cubic feet, file group 14 is located mostly in boxes 68 through 71. Drawings from grade school children, mailgrams, pamphlets, and thank-you notes are also contained in these files. Notable correspondents of Governor Olson's were Mark Andrews, Quentin Burdick, Byron Dorgan, H.C. "Bud" Wessman, and Milton Young.
Natural resources, file group 15, located in boxes 71 through 73, contains many files on coal, oil, synthetic fuels development, pipelines, and soil conservation. Group 15 measures one and one-half cubic feet and spans 1981 through 1984. Agenda, employment applications, clippings, formal complaints, correspondence, memorandums, minutes, news releases, reports, and a testimony are contained in these files.
Finally, file group 16, Regional commissions, is located in boxes 73 through 79, roughly five and one-half cubic feet. These files consist of agenda, clippings, correspondence, memorandums, minutes, and reports, and date from 1981 to 1984. The majority of subject files were committed to the Western Governors' Policy Office, Western Governors' Coal Severance Tax, Western Governors' Annual Meeting, Western Governors' Conference, and the Old West Regional Commission.
The Allen I. Olson Records, while being a good source of information on the activities of the Governor, also offer researchers abundant information on the National Governors' Conference-National Governors' Association. Coverage is given to the Garrison Diversion project, the Western Governors' Policy Office, and the Western Governors' Conference.
ABBREVIATIONS AND ACRONYMS
ABM Antiballistic Missile
AFL-CIO American Federation of Labor-Congress of Industrial Organizations
BJC Bismarck Junior College
CETA Comprehensive Employment Training Act
EDA Economic Development Administration
ERA Equal Rights Amendment
ETSI Energy Transportation Systems, Inc.
Expo Exposition
FACO Federal Aid Coordinator Office
FCC Federal Communication Commission
HB House Bill
HCR House Concurrent Resolution
HMO Health Maintenance Organization
HMR House Memorial Resolution
L.A. Los Angeles
LIEAP Low Income Energy Assistance Program
MGC Midwestern Governors' Conference
MN Minnesota
NASA National Aeronautics and Space Administration
NDEA North Dakota Education Association
NDSU North Dakota State University
NGC-NGA National Governors' Conference-National Governors' Association
WIC Women, Infants and Children
W.I.F.E. Women Involved in Farm Economics
WIN Work Incentive
ORIGINAL ARRANGEMENT
Alphabetical subject files created by Governor Olson's office were organized by a sixteen group file classification system apparently adopted from the Arthur A. Link administration. Each primary file group number corresponded to the following broad subject areas:
FILE GROUP DESCRIPTION
01 General
02 Boards and commissions (appointments)
03 Boards and commissions (actions)
04 State agencies
05 Federal agencies
06 Agriculture
07 Water
08 Health
09 Education
10 Schedule
11 Legislation
12 Political
13 Governors' conferences
14 Correspondence
15 Natural resources
16 Regional commissions.
RELATED MATERIAL IN STATE ARCHIVES :
Manuscript: North Dakota Republican Party Records, 1956-1982, 6.25 ft., A347. Contains the following:
Correspondence Files, box 3, folder 19: Correspondence to and from Allen Olson, 1972-1978, concerning the North Dakota Republican Party and politics/campaigning in general;
Legislative Candidates, box 4, folder 11: Two copies of the "1981-1982 Directory of North Dakota State Officials and the Legislature" listing the members of Governor Olson's administration;
Election Data, box 5, folder 11: One copy of the "Political Campaign Plan for Allen I. Olson: Candidate for Governor of North Dakota;" One copy of "Olson '80: Budget Estimates and Options;" One copy of "Olson Campaign Strategy Statement;"
State Convention Programs, box 5, folder 19: Program booklets containing Olson's name, picture, and office sought in the 1972, 1976, and 1980 elections;
Campaigning Materials, box 5, folders 22-24; box 6, folders 1-5: Flyers and advertisements from Olson's Attorney General and Governor campaigns scattered throughout;
Political Advertisements, box 7: North Dakota Republican Party Broadcast News Release cassette tape, "Governor Olson Lincoln Day Speech," of unknown length, recorded on February 11, 1983; North Dakota Republican Party cassette tape, "1982 Legislator Campaign Spots," with Governor Olson and Lt. Governor Ernest Sands; length and date recorded presently unknown.
State Archives:
30010
Attorney General Extradition Papers, 1937-1973, 4 ft. Contains some correspondence from Attorney General Allen Olson.
30019 Attorney General Consumer Fraud Division Assistant Attorney General's correspondence, 1965-1977, 5 ft. Contains some correspondence from Attorney General Allen Olson.
30761 Attorney General Case Files, 1931-1973, 95 ft. Consists of correspondence, memorandums, reports, court documents, and opinions which document Allen Olson's function as Attorney General.
30181 Governor Arthur A. Link Records, 1947-1981, 328 ft. Contains Attorney General opinions from Allen Olson.
Box / Folder Inventory
Box 1:
1 Abortion 01-A-1 1981-1982
2 Abortion 01-A-1 1982-1984
3 Abortion, Health Officer Opinion on 01-A-1a 1981
4 4-H Achievement Reports 01-A-2 1981-1983
5 Counties, Association of 01-A-3 1981-1984
6 Administration, Governor's 01-A-4 1981-1984
7 AFL-CIO 01-A-5 1981-1984
8 Public Service, American Institution for 01-A-6 1981-1984
9 American Legion 01-A-8 1981-1984
10 Atomic Energy 01-A-10 1981-1982
11 Atomic Energy 01-A-10 1983-1984
12 Annual Reports of Cities and Businesses 01-A-11 1980-1984
13 Annual Reports of Cities and Businesses 01-A-11 1984
14 Bar Association, State 01-B-1 1981-1984
15 Beautification 01-B-2 1981-1982
16 Boy Scouts 01-B-3 1981-1982
17 Boy Scouts 01-B-3 1982-1983
18 Boy Scouts 01-B-3 1983-1984
19 Boy Scouts 01-B-3 1984
20 Girl Scouts 01-B-3 1982-1983
21 Business (Sunday Closing) 01-B-5 1981
22 Block Grants 01-B-6 1981
23 Block Grants 01-B-6 1981-1982
24 Block Grants 01-B-6 1982
25 Block Grants 01-B-6 1984
26 Third Century Commission 01-C-1 1981
27 Canada 01-C-1 1983-1984
28 Capital Punishment 01-C-2 1982
29 Census 01-C-3 1981-1984
30 Child Care Centers 01-C-4 1981
31 Child Care Centers 01-C-4 1981
Box 2:
1 Child Care Centers 01-C-4 1981
2 Child Care Centers 01-C-4 1981
3 Child Care Centers 01-C-4 1981
4 Child Care Centers 01-C-4 1981-1982
5 Child Care Centers 01-C-4 1981-1982
6 Child Care Centers 01-C-4 1982
7 Child Care Centers 01-C-4 1982
8 Child Care Centers 01-C-4 1981-1982
9 Child Care Centers 01-C-4 1982
10 Child Care Centers 01-C-4 1982
11 Child Care Centers 01-C-4 1982-1983
12 Child Care Centers 01-C-4 1983
13 Child Care Centers 01-C-4 1983
14 Child Care Centers 01-C-4 1983
15 Child Care Centers 01-C-4 1983
16 Child Care Centers 01-C-4 1983
17 Child Care Centers 01-C-4 1981-1983
Box 3:
1 Child Care Centers 01-C-4 1983-1984
2 Child Care Centers 01-C-4 1984
3 Child Care Centers 01-C-4 1984
4 Child Care Centers 01-C-4 1984
5 Child Care Centers 01-C-4 1984
6 Child Care Centers 01-C-4 1984
7 Civil Rights 01-C-5 1979-198
8 Chamber of Commerce 01-C-6 1984
9 Community Renewal and Development 01-C-9 1981
10 CETA 01-C-11 1982
11 Consuls 01-C-13 1981-1982
12 Consuls 01-C-13 1982-1984
13 Council of State Governments 01-C-16 1981
14 Council of State Governments 01-C-16 1982
15 Council of State Governments 01-C-16 1983
16 Council of State Governments 01-C-16 1983
17 Council of State Governments 01-C-16 1984
18 Council of State Governments 01-C-16 1984
19 Council of State Governments 01-C-16 1984
20 Grant Project, Special Governor's 01-C-11d 1981
21 Constitutional Revision 01-C-12 1981
22 Council of State Governments (News) 01-C-16d 1984
23 Cowboy Hall of Fame 01-C-17 1981
24 Crippled Children's School 01-C-18 1981-1982
25 Conflict of Interest Statements 01-C-22 1981-198
26 Council of State Governments (Headlines) 01-C-16b 1981
27 Council of State Governments (News) 01-C-16c 1981
28 China Trip, Governor's 01-C-23 1981-1982
Box 4:
1 China Trip, Governor's 01-C-23 1982
2 China Trip, Governor's 01-C-23 1981-1982
3 Native Americans, Dakota Association of 01-D-2 1981-1982
4 Disaster 01-D-6 1981-1984
5 Disaster by Counties 01-D-6b 1980-1982
6 Disaster Haylift Operation 01-D-6d 1982
7 Disaster School Closing 01-D-6g 1981-1983
8 Disaster Drought 01-D-6h 1981
9 Disaster Drought 01-D-6h 1981
10 Employee Assistance Program 01-E-1 1982
11 Easter Seal Society 01-E-1 1984
12 Endowment, North Dakota (National) 01-E-3 1981-1984
13 Economics and Economic Development 01-E-5 1981-1983
14 Public Employees Association, North Dakota 01-E-6 1981-1982
15 Employees Association 01-E-6 1983-1984
16 Salary Freeze, State Employees 01-E-6a 1982
17 Energy Conservation 01-E-7 1981
18 ERA 01-E-9 1982
19 Executive Authority 01-E-10 1981-1982
20 Executive Authority 01-E-10 1983-1984
21 Expo '81 01-E-11 1981
22 Extraditions (General) 01-E-12 1981
23 Extraditions (General) 01-E-12 1981
24 Extraditions (General) 01-E-12 1981
25 Extraditions (General) 01-E-12 1981
26 Extraditions (General) 01-E-12 1981
27 Extraditions (General) 01-E-12 1981
Box 5:
1 Extraditions (General) 01-E-12 1981
2 Extraditions (General) 01-E-12 1981
3 Extraditions (General) 01-E-12 1981
4 Extraditions (General) 01-E-12 1981
5 Extraditions (General) 01-E-12 1982
6 Extraditions (General) 01-E-12 1982
7 Extraditions (General) 01-E-12 1982
8 Extraditions (General) 01-E-12 1982
9 Extraditions (General) 01-E-12 1982
10 Extraditions (General) 01-E-12 1982
11 Extraditions (General) 01-E-12 1982
12 Extraditions (General) 01-E-12 1982
13 Extraditions (General) 01-E-12 1983
14 Extraditions (General) 01-E-12 1983
15 Extraditions (General) 01-E-12 1983
16 Extraditions (General) 01-E-12 1983
17 Extraditions (General) 01-E-12 1983
18 Extraditions (General) 01-E-12 1983
Box 6:
1 Extraditions (General) 01-E-12 1983
2 Extraditions (General) 01-E-12 1983
3 Extraditions (General) 01-E-12 1983
4 Extraditions (General) 01-E-12 1984
5 Extraditions (General) 01-E-12 1984
6 Extraditions (General) 01-E-12 1984
7 Extraditions (General) 01-E-12 1984
8 Extraditions (General) 01-E-12 1984
9 Fair, State 01 -F-1 1981-1984
10 Foreign Affairs 01-F-6 1980-1981
11 Foreign Affairs 01-F-6 1982
12 Foreign Affairs 01-F-6 1983
13 Flags 01-F-10 1981-1983
14 Flags 01-F-10 1984
15 Acro Team, Fargo-Moorhead 01-F-11 1983-1984
16 Guy Correspondence, Governor 01-G-2 1981
17 Link, Arthur A. Correspondence 01-G-3 1981-1982
18 Art Show, Governor's Student 01-G-3a 1981-1982
19 Governors 01-G-4 1981
20 Governors 01-G-4 1982
21 Governors 01-G-4 1982-1983
22 Governors 01-G-4 1983-1984
Box 7:
1 Governor's Mansion and Car 01-G-6 1981-1983
2 Personal Mementos 01-G-7 1983-1984
3 Personal Mementos 01-G-7 1984
4 State of State Messages, Other Governors 01-G-8 1981
5 State of State Messages, Other Governors 01-G-8 1981-1983
6 State of State Messages, Other Governors 01-G-8 1983-1984
7 Greater North Dakota Association 01-G-9 1980-1981
8 Greater North Dakota Association 01-G-9 1983-1984
9 Green Thumb 01-G-11 1981-1984
10 Management Task Force, Governor's 01-G-10 1982-1984
11 Greetings and Congratulations Jan.-March 01-G-12a 1981-1982
12 Greetings and Congratulations Jan.-March 01-G-12a 1982
13 Greetings and Congratulations Jan.-March 01-G-12a 1983
14 Greetings and Congratulations Jan.-March 01-G-12a 1984
15 Greetings and Congratulations Jan.-March 01-G-12a 1984
16 Greetings and Congratulations April-June 01-G-12b 1981
17 Greetings and Congratulations April-June 01-G-12b 1981-1982
18 Greetings and Congratulations April-June 01-G-12b 1982
19 Greetings and Congratulations April-June 01-G-12b 1982-1983
20 Greetings and Congratulations April-June 01-G-12b 1983-1984
21 Greetings and Congratulations April-June 01-G-12b 1984
Box 8:
1 Greetings and Congratulations April-June 01-G-12b 1984
2 Greetings and Congratulations July-Sept 01-G-12c 1981
3 Greetings and Congratulations July-Sept 01-G-12c 1982
4 Greetings and Congratulations July-Sept 01-G-12c 1982-1983
5 Greetings and Congratulations July-Sept 01-G-12c 1983
6 Greetings and Congratulations July-Sept 01-G-12c 1984
7 Greetings and Congratulations July-Sept 01-G-12c 1984
8 Greetings and Congratulations Oct.-Dec. 01-G-12d 1981
9 Greetings and Congratulations Oct.-Dec. 01-G-12d 1981-1982
10 Greetings and Congratulations Oct.-Dec. 01-G-12d 1982
11 Greetings and Congratulations Oct.-Dec. 01-G-12d 1982
12 Greetings and Congratulations Oct.-Dec. 01-G-12d 1983
13 Greetings and Congratulations Oct.-Dec. 01-G-12d 1984
14 Welcome Wagon 01-G-12e 1982
15 Greetings to Governor 01-G-13 1981-1982
16 Greetings to Governor 01-G-13 1983
17 Greetings to Governor 01-G-13 1984
18 Greetings to Governor 01-G-13 1984
19 Greetings to Governor 01-G-13 1984
20 Greetings to Governor 01-G-13 1984
Box 9:
1 Canoe Race, Governor's Cup 01-G-14 1983
2 Olson Publications, Governor 01-G-15 1981-1982
3 Olson Publications, Governor 01-G-15 1982-1983
4 Olson Publications, Governor 01-G-15 1984
5 Art Show, Governor's Student 01-G-15a 1983
6 Inaugural Committee 01-G-15i 1983
7 Technologies Conference, New Emerging 01-G-16 1983
8 Humanities Council 01-H-8 1983
9 Highway Construction and Improvement 01-H-3 1981
10 Holidays 01-H-4 1981-1984
11 Horizons 01-H-5 1982-1984
12 Housing Information 01-H-6 1981-1984
13 Heritage Center 01-H-9 1981
14 Heritage Center 01-H-9 1981-1982
15 Heritage Center 01-H-9 1982-1984
16 Heritage Center 01-H-9 1984
17 Insurance 01-I-5 1981
18 Intergovernmental Personnel Act of 1970 01-I-7 1981
19 Intergovernmental Relations 01-I-8 1981
20 Disabled Persons, International Year of 01-I-13 1981-198
21 Indian Affairs 01-I-2 1981-1982
22 Indian Affairs 01-I-2 1982
23 Indian Affairs 01-I-2 1982
24 Indian Affairs 01-I-2 1982-1983
25 Indian Affairs 01-I-2 1983
26 Indian Affairs 01-I-2 1984
27 Indian Affairs 01-I-2 1984
28 Jobs (A-L) 01-J-1a 1981-1983
29 Jobs (A-L) 01-J-1a 1983
Box 10:
1 Jobs (A-L) 01-J-1a 1983-1984
2 Jobs (M-Z) 01-J-1b 1981-1983
3 Jobs (M-Z) 01-J-1b 1983-1984
4 Lake Agassiz R.C. and D. Project 01-L-3 1983
5 Judicial Affairs 01-J-4 1981-1984
6 Kiplinger Washington Letter 01-K-1 1981
7 Law Enforcement Training Center 01-L-4 1983
8 Legal Advisory Board 01-L-8 1983
9 Lewis and Clark 1805 R.C. and D. Project 01-L-9 1982-1983
10 League of Cities 01-L-5 1981
11 League of Cities 01-L-5 1981-1984
12 Legal Aid Service 01-L-7 1981-1984
13 Morocco Trip 01-M-1 1983
14 Memorandum of Understanding 01-M-2 1981-1984
15 Military 01-M-4 1981
16 Military 01-M-4 1982-1983
17 Military 01-M-4 1984
18 Minorities 01-M-5 1983-1984
19 Motor Carriers Association 01-M-6 1981
20 News Media 01-N-3 1981-1983
21 News Media 01-N-3 1983
22 News Media KFYR "Insights" 01-N-3a 1984
23 News Releases January 01-N-4a 1981-1983
24 News Releases February 01-N-4b 1981-1983
25 News Releases March 01-N-4c 1981-1983
26 News Releases April 01-N-4d 1981-1983
27 News Releases May 01-N-4e 1981-1983
28 News Releases June 01-N-4f 1981
29 News Releases June 01-N-4f 1982-1983
30 News Releases July 01-N-4g 1981
Box 11:
1 News Releases July 01-N-4g 1981-1983
2 News Releases August 01-N-4h 1981-1983
3 News Releases September 01-N-4i 1981-1983
4 News Releases October 01-N-4j 1981-1983
5 News Releases November 01-N-4k 1981-1983
6 News Releases December 01-N-4l 1981-1983
7 Newspaper Association 01-N-8 1981-1982
8 Grade School Project 01-N-9 1981
9 Publicity 01-N-9 1982
10 Information Requests 01-N-9 1983
11 Information Requests 01-N-9 1984
12 Nursing Homes 01-N-14 1982-1984
13 Nursing Association 01-N-15 1982-1983
14 Olympics Organization Committee (L.A.) 01-O-1 1983-1984
15 Olympics, Special 01-O-2 1981-1984
16 King Olav Visit October 1982 01-O-4 1982
17 King Olav Visit October 1982 01-O-4 1982
18 International Peace Garden, Inc. 01-P-1 1982-1984
